
Company Type:Buyer Update Time:2025-05-01 Panama, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 4911.18

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20171023 | ||
Importer | SERGIO HIRISNEL CEDE?O ORTIZ ![]() |
||
Importer code | 2-133-363 | Origin | america |
Supplier | -- | ||
HScode | 8703101000 | ||
HScode description | VEHICULO MARCA HYUNDAI MODELO ELANTRA A?O 2013 COLOR GRIS 4 PUERTAS 5 PASAJEROS 4 CILINDROS GASOLINA | ||
Product description | VEHICULO MARCA HYUNDAI MODELO ELANTRA A?O 2013 COLOR GRIS 4 PUERTAS 5 PASAJEROS 4 CILINDROS GASOLINATranslation | ||
Quantity | 1 | Quantity unit | Unidad |
Weight | 1195 | Gross weight | 1195 |
Total price(USD) | 4911.18 | ||
Unit price USD (quantity) | 4911.18 | Unit price USD (weight) | 4.1098 |
FOB price | 4318 | FOB unit price | 4318 |
Freight | 550 | Insurance | 43.18 |
-
1HS Code
-
1Times
-
4911.18Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171023 | 8703101000 | ![]() |
America | - | - |